slopless.co.uk
Home › Towns › Milton Keynes
This week

New companies in Milton Keynes

169 new companies have been registered this week with a director based in Milton Keynes. Here is what is forming, by industry.

Industries in Milton Keynes this week

The most common business types among Milton Keynes's new companies.

Retail sale via mail order houses or via Internet
12
Other letting and operating of own or leased real estate
9
Business and domestic software development
8
Management consultancy activities other than financial management
7
Freight transport by road
7
Buying and selling of own real estate
6
Activities of other holding companies n.e.c.
5
Sale of used cars and light motor vehicles
4

A sample of new Milton Keynes companies

A small selection is shown in full. Sign in to reveal every company name, number and director.

Newly formed in Milton Keynes 16 shown of 169
17560016 |TRADES SCANNERS UK LIMITED |Other information technology service activities
17559765 |UPRISEAGENCY LTD |Advertising agencies
17558285 |ALMA BLUE LIMITED |Electrical installation 🌍 overseas director
17554464 |KAM JEWELLERY LONDON LTD |Retail sale of clothing in specialised stores
17554315 |M.K.R.E LTD |Real estate agencies
17551397 |FIVEPILLARS ENTERPRISE LTD |Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
17547044 |NOVASCREENS LTD |Renting and leasing of other machinery, equipment and tangible goods n.e.c.
17542290 |ALBER TRANSPORT LIMITED |Freight transport by road 🌍 overseas director
17537740 |DUKOR LTD |Retail sale via mail order houses or via Internet 🌍 overseas director
17537532 |MEAILY LTD |Other information technology service activities
17534105 |EVENT REWARDS LTD |Management consultancy activities other than financial management
17530976 |MADE BY ENGINEERING LTD |Engineering design activities for industrial process and production 🌍 overseas director
17530536 |THE MK NATIONAL BOWL LTD |Operation of arts facilities 🌍 overseas director
17530381 |ANSON LANE HOLDINGS LIMITED |Retail sale via mail order houses or via Internet
17523824 |DIADOSI LIMITED |Wireless telecommunications activities
17523617 |SPICE EAST LIMITED |Licensed restaurants
That is roughly 1 in 10. The other 153 are revealed with a free trial. Reveal all →

Other towns this week

Where else new companies are forming.

See all towns →

Track Milton Keynes as it happens. A Slopless trial reveals every new company in full, with its directors, website and published contact details, industry filters, alerts and one-click export. Seven days free, no card details.

Start your free 7-day trial

Counts reflect new companies currently on the live register for this week and update throughout the day. Location is based on the home town of a company's first listed director, as published on the public Companies House register.